My MontreatAsk Montreat

Viewing: Retired Pages » Old Athletics » Men's Sports » Cross Country/Track & Field

July 29, 2010   Login

Gateways for...

Current Students

Others

 
Article Details  
Montreat XC Community 5K Kickoff a huge success!

With Hurricane Hannah lurching nearby off the coast, many high school runners were uncertain about their opportunity to race this Saturday morning. At Montreat's Black Mountain Campus this Saturday morning, the first annual Montreat XC Community 5K Kickoff was organized by the Montreat cross country team to gather the local running community to fellowship in God's amazing creation. "We had a beautiful morning with a few clouds in the sky," said second year head coach Jose Larios, "this race was a tremendous success. We had many high schools bring their teams, some from as far as Charlotte."

Over 215 runners flooded Montreat's newly designed cross country course, and though it may have been a bit challenging, the majority of the runners really enjoyed the layout!  And leading the pack was a trio of Montreat College runners.  Wilbourn Kosgei (Kapsebet, Kenya) broke the tape in 16:46.66, while newcomers Daniel Dunn (So., Daytona Beach, FL) and Andrew Hege (So./ Ledford, NC) followed closely behind in 16:59.09 and 17:25.42. 

"Overall, this was a solid start.  Many have to get back into racing shape and get used to the spikes again.  With a tough week of training this past week, I felt they managed the course pretty well," added Larios. "One of the most important aspects of this Saturday was to connect with our community and to fellowship with high schoolers, middle schoolers, and adults in the blessings that we share so abundantly.  We often take for granted the ability to run in such a beautiful place... we hope we made all of the runners aware of how blessed we are.  One of the highlights was Andrew Hege's devotional he gave duruing the awards ceremony." 

On the women's side, freshman Elisabeth Elliott (Polk County, NC) led the Lady Cavaliers with a time of 20:48.70, with Arilicia Adkins (Jr., Seffner, FL) close behind. 

Both men and women will continue action this week at the University of North Carolina- Charlotte's Bojangles Invitational this Saturday, September 13th at 8:00am. 

Complete Montreat XC Community 5K Kickoff Results

2008 Montreat XC Community 5K Kickoff - 09/06/200

     Montreat XC Course, Black Mountain , NC

 

Cross Country Race Mixed 5000 Meter Run       

===============================================

     Bib#  Name                 Age  Finals   

===============================================

   1 197   Kosegi, Wilbourn          16:46.44  

   2 199   Dunn, Daniel         19   16:59.09  

   3 200   Hege, Andrew         19   17:25.42  

   4 273   Bennett, Dallas      16   17:36.73  

   5 194   Edwards, Jed         23   17:42.08  

   6 85    Allan, P.J.          16   17:57.55  

   7 90    Kraak, Alex          17   17:59.61  

   8 75    Scouten, Paul        38   18:12.84  

   9 136   Shannon, Drew        16   18:21.81  

  10 93    Neville, Graham      15   18:28.73  

  11 92    Murphy, Joey         17   18:37.73  

  12 98    Wilson, Nick         17   18:38.70  

  13 195   Nielsen, Jared       18   18:40.50  

  14 65    Goden, Alex          15   18:45.08  

  15 198   Musto, Will          18   18:48.84  

  16 219   Gwyther, Kaitlyn     24   18:49.97  

  17 97    Skillings, Jake      16   18:52.34  

  18 62    Massingdale, Hunter  17   18:56.50  

  19 60    Allstaedt, Arie      16   19:17.09  

  20 132   Grantham, Hagood     15   19:18.41  

  21 211   Schneider, Keelin    30   19:22.11  

  22 61    Lewis, Scott         16   19:28.42  

  23 233   Rogers, Michael      17   19:39.14  

  24 234   Neimaninen, Nathanie 15   19:46.39  

  25 266   Saft, Beth           29   19:56.23  

  26 66    Concannon, Hope      40   20:00.38  

  27 40    Barnette, Anthony    16   20:04.55  

  28 86    Begley, Marc         15   20:05.48  

  29 196   Woodward, Josh       22   20:21.00  

  30 64    Burrows, Jon         16   20:21.47  

  31 272   Patton, Ben          24   20:22.02  

  32 115   Thornburg, Luke      17   20:22.20  

  33 96    Piercy, Tate         15   20:23.20  

  34 236   Robinson, Jonathon   17   20:30.84  

  35 237   Bullock, Garnett     14   20:33.36  

  36 165   Thornburg, Josh           20:36.81  

  37 238   Bradley, Andrew      14   20:37.28  

  38 130   Thornburg, Whitney   15   20:41.70  

  39 164   Pierce, Sully             20:42.39  

  40 190   Elliott, Elisabeth   18   20:48.70  

  41 88    Greene, David        15   20:50.75  

  42 35    Griffin, Cynthia     14   20:59.23  

  43 223   Gallagher, Jordan    17   21:12.28  

  44 240   Lewis, Cramer        14   21:12.88  

  45 63    McCall, Artem        16   21:21.39  

  46 125   Struble, Mandi       16   21:24.73  

  47 32    Bennett, Megan       14   21:32.11  

  48 206   Dotson, Justin       14   21:33.83  

  49 193   Adkins, Arilicia     20   21:35.16  

  50 264   Ambrose, Shane       30   21:48.14  

  51 241   Pearse, Charlie      15   21:48.42  

  52 95    Patton, Nick         17   21:50.39  

  53 4     Nelson, Steve        21   21:53.25  

  54 265   Murphy, John         50   21:57.14  

  55 147   Modaff, Jake         16   22:08.11  

  56 113   Clark, Daniel        17   22:11.28  

  57 216   Garrett, Melissa     16   22:12.17  

  58 271   Rath, Ben            17   22:20.53  

  59 162   Lehman, JD                22:21.28  

  60 144   Craver, John         16   22:25.67  

  61 160   Barker, Clayton           22:25.94  

  62 118   McDonald, Lawson     15   22:26.55  

  63 191   Suiter, Kayla        17   22:29.80  

  64 224   Collier, Jack        17   22:32.59  

  65 152   Anderson, Amanda     15   22:32.84  

  66 151   Harlan, Brenna       14   22:33.28  

  67 146   Popovici, Mawd       17   22:36.58  

  68 31    Reece, Aleshia       15   22:39.41  

  69 120   Long, Derek          14   22:44.05  

  70 242   Baker, Nick          15   22:44.31  

  71 239   Saville, Chris       17   22:44.48  

  72 89    Hickey, Michael      17   22:47.12  

  73 149   Haas, Melanie        17   22:50.17  

  74 244   Kay, Shannon         14   22:50.64  

  75 131   Newberry, Natalie    15   22:52.27  

  76 29    Jones, Breanna       16   22:52.69  

  77 12    Cline, Hannah             22:55.66  

  78 26    Woog, Lindsay        26   23:01.58  

  79 52    Hoekstra, Gabbie     14   23:02.64  

  80 25    Little, Simpson           23:06.73  

  81 126   Baker, Sarah         15   23:09.20  

  82 110   Reese, Rachel        15   23:18.44  

  83 21    Miller, Lindsay           23:18.72  

  84 51    Childress, Alyse     17   23:20.14  

  85 207   Dotson, Lee          15   23:27.44  

  86 229   Banker, Jake         16   23:27.73  

  87 107   Patton, Caroline     15   23:35.92  

  88 143   Avery, Alex          15   23:40.31  

  89 117   Luper, Daniel        15   23:40.98  

  90 55    Mason, Shaina        17   23:43.34  

  91 36    Hola, Hana           16   23:43.53  

  92 227   Winters, Erik        14   23:49.12  

  93 243   Huggins, Courtney    17   23:49.77  

  94 138   Ko, Wei-Yin          17   24:12.20  

  95 226   Waters, Billy        17   24:18.77  

  96 41    McBride, Dakota      15   24:19.72  

  97 135   Henderson, Rebekah   19   24:22.67  

  98 103   Greenspan, Laurel    15   24:25.42  

  99 168   Jewett, Grant             24:32.73  

 100 102   Frizsell, Shae       15   24:38.45  

 101 30    Lane, Stephanie      15   24:39.70  

 102 148   Jordan, Paul         14   24:41.94  

 103 225   Warren, Chase        14   24:43.27  

 104 202   Covert, Jason        27   24:52.52  

 105 231   Pandya, Samir        17   24:58.42  

 106 109   Patino, Rachel       15   25:11.14  

 107 53    Knights, Anna        15   25:19.52  

 108 156   Whitehead, Adelaide  15   25:23.34  

 109 106   Oliver, Kelsey       15   25:23.61  

 110 252   Edge, Megan          16   25:25.25  

 111 245   Conner, Haley        17   25:29.23  

 112 173   Barnett, Kelly            25:31.33  

 113 249   Carither, Sarah      17   25:34.84  

 114 176   Brooks, Adair             25:37.67  

 115 43    Sperry, Dave         38   25:40.38  

 116 248   Lyndsey, Kylie       17   25:40.72  

 117 217   Willett, Marshall    14   25:44.05  

 118 49    Burrows, Brooke      14   25:45.05  

 119 111   Robinson, Hannah     15   25:47.47  

 120 169   Pierce, Coulton           25:49.27  

 121 230   Tracy, Geoff         17   25:49.84  

 122 56    Peterson, Katie      14   25:50.50  

 123 170   Archerd, Kathleen         25:51.19  

 124 251   Elzey, Anna          17   25:51.94  

 125 54    Knights, Samantha    17   25:52.58  

 126 42    Garrison, John       15   25:53.23  

 127 268   Robert, Boer         39   25:54.80  

 128 209   Sanders, Amanda      17   26:05.30  

 129 247   Rhodes, Emily        16   26:06.75  

 130 246   Costner, Emily            26:07.84  

 131 250   Elkin, Caitlin       17   26:08.20  

 132 163   Montgomery, Alex          26:09.86  

 133 70    Watkins, Matt        17   26:10.19  

 134 166   Zurlinden, Brian          26:10.67  

 135 161   Bishop, Carter            26:15.42  

 136 174   Burton, Catherine         26:15.66  

 137 57    Stewart, Kelli       14   26:17.33  

 138 104   McVay, Zoe           15   26:23.16  

 139 269   Berdjette, Barker         26:33.28  

 140 181   Furman, Caroline          26:37.81  

 141 94    Otterness, Kip       15   26:38.73  

 142 210   Griggs, Bethany      16   26:40.02  

 143 20    Ernst, Joana              26:51.58  

 144 24    Salisbury, Sara           26:57.56  

 145 256   Demello, Victoria    17   26:59.23  

 146 1     Wells, Mark          43   27:00.55  

 147 175   Bennett, Savannah         27:04.64  

 148 13    Dibble, Hannah            27:05.95  

 149 270   Breena, Schermerhorn 26   27:07.61  

 150 203   Maier, Chelsea       21   27:24.52  

 151 261   Smarr, Lynn          14   27:33.97  

 152 16    Glenn, Julianna           27:37.11  

 153 182   Jolley, Charles      59   28:02.56  

 154 37    Everson, Charlotte   14   28:05.44  

 155 258   Guffey, Mallory      16   28:07.23  

 156 257   Robinette, Chelsea   17   28:07.59  

 157 91    Lassiter, Josh       14   28:18.33  

 158 255   Paysour, Jaime       16   28:19.00  

 159 267   Laura, Rogers        45   28:20.00  

 160 172   Barker, Jenny             28:20.17  

 161 171   Barham, Sidney            28:24.91  

 162 222   Hawkinson, Paul      32   28:33.17  

 163 72    Carroll, Christy     14   28:34.66  

 164 274   Chelsea, Denny       24   29:03.61  

 165 177   Edge, Celesta             29:03.91  

 166 69    Kendrick, Scott      13   29:10.77  

 167 179   McDonald, Eleanor         29:11.48  

 168 178   Hankley, Rebekah          29:16.16  

 169 167   Gregory, Jack             29:18.72  

 170 3     Schrum, Sarah        22   29:18.89  

 171 260   Trantham, Katie      17   29:29.88  

 172 259   Hess, Maggie Jo      14   29:39.62  

 173 39    Dodd, Robin          15   29:41.17  

 174 14    Wilson, Hastings          29:56.00  

 175 18    Young, Katie              29:57.14  

 176 218   Van Wye, Ian         14   30:13.28  

 177 76    Wetzel, Caris        21   30:35.08   

 178 19    Ellis, Lauren             31:01.52  

 179 15    Glaze, Iris               31:06.39  

 180 8     Curtin, Brooke       16   31:07.98  

 181 80    Nihart, Constance    40   31:13.33  

 182 186   Howard, Carlie            31:13.91  

 183 108   Presnell, Julianne   15   31:16.47  

 184 33    Peek, Jill           15   31:22.05  

 185 105   Mitchell, Jaime      15   31:24.53  

 186 9     Sherman, Claire           31:24.81  

 187 185   Presnell, Deborah    45   31:26.19  

 188 77    Gambill, Michelle    28   31:34.70  

 189 221   Larios, Heather      31   31:42.25  

 190 17    Coric, Katherine          31:54.64  

 191 262   Rogers, Emily        17   31:56.98  

 192 232   Dickson, Brinkley    17   32:41.00  

 193 34    White, Caroline      15   32:55.39  

 194 253   Hess, Annie          17   33:17.02  

 195 67    Wood, Laura          15   33:36.19  

 196 205   Neville, Katherine   47   34:38.41  

 197 74    McJunkin, Jacob      13   36:09.78  

 198 73    Price, Brandy        16   36:21.23  

 199 82    Nihart, Joseph       9    37:13.89  

 200 81    Nihart, Lyn          39   37:33.22  

 201 213   Oh, Lisa             15   38:08.55  

 202 71    Goode, Mariah        17   38:09.70  

 203 68    Higdon, April        14   41:36.70  

 204 45    Martin, Martha       31   44:30.06  

 205 184   Maude, David         66   45:20.44  

 206 153   Madden, Paige        14   47:13.30  

 

 

 

 

 

 


Written By: Jose Larios
Posted By: Jose Larios
Date Posted: 9/8/2008
Number of Views: 2973

Return